Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Front | |
S | 103 | 58 | 90 |
M | 108 | 59 | 91 |
L | 113 | 60 | 92 |
XL | 121 | 61 | 93 |
1X | 121 | 61 | 93 |
2XL | 129 | 62 | 94 |
$ 91.75
$ 57.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Front | |
S | 103 | 58 | 90 |
M | 108 | 59 | 91 |
L | 113 | 60 | 92 |
XL | 121 | 61 | 93 |
1X | 121 | 61 | 93 |
2XL | 129 | 62 | 94 |
$ 32.99
$ 56.35
$ 73.26
$ 44.72
$ 58.14
$ 63.99
$ 39.00
$ 77.00
$ 69.37
$ 90.18
$ 90.00
$ 210.00
$ 29.99
$ 46.30
$ 55.49
$ 72.14